Information entered as Trip Defaults is used by the optimized assignment process to calculate the best overall cost. For more information read the training about How Optimized Assignment Works.
To view the existing Trip Defaults, from the top menu bar click Plans then Trip Defaults; the form displays the current Trip Defaults. To edit the Trip Defaults, make necessary changes and click OK to save.
Origin Location | Location where Trip begins each day, may be a company depot or warehouse or specific starting point for a driver. |
Destination Location | Location where Trip ends each day, may be the same location as Origin Location. |
Departure Time | Time Vehicle departs from Origin Location. |
Straight Time | Number of hours in the normal working day for which regular hourly rate is paid. |
Premium Time | Number of hours in excess of Straight Time which may be worked and for which overtime or hourly rate in excess of regular rate is paid. |
Max Weight | Maximum cargo weight capacity of the Vehicle. |
Max Cube | Maximum cubic area capacity of the Vehicle. |
Cost per Use | Cost to use the truck – includes daily safety inspection cost, paperwork cost, and vehicle overhead. |
Cost per Mile | Cost to operate the truck – includes fuel, maintenance, tires, brakes, battery, and other scheduled maintenance or repair costs. |
Cost per Straight Hour | Regular hourly pay. |
Cost per Premium Hour | Overtime, holiday, premium pay. |
The optimized assignment process uses the various costs to determine whether the best option is to drive more vehicles or to drive fewer vehicles for more hours.