Alert processing consists of creating and maintaining Triggers, and managing the Alerts created by events causing the execution of the Triggers.
Triggers
To view existing Triggers, from the top menu bar click Alerts then Triggers. This form displays a list of the current Alert Triggers.
To create a new Alert Trigger, click New Trigger to open the New Alert Trigger form.
Create a New Alert Trigger
Enter the following data in the form:
Trigger Name | Enter a user defined name of the trigger. |
Alert Code | Select an alert code to be monitored from the drop down. |
Latch Time Seconds | Select the length of time in seconds that the event must stay in the trigger state before the alert is created. |
Video Start Seconds | When recording a video, select the number of seconds before the start of the event the video should be initiated in order to capture the start of the event. |
Video Duration Seconds | Select the length of time in seconds to record video. |
Priority Alert | Select to cause a popup on the main form when the event is triggered. |
Enabled | When checked, a trigger for this alert will be enabled. Alerts of this type will always be placed into the list in the Alerts List form. |
Visible | When checked and when an alert of this type is triggered, a message will appear in the notification pane on the right side of the main screen. |
Recipients | Displays a list of users and contacts that may view, clear, resolve, manage, or delete the alerts. Click Add to select recipients. |
Vehicles | Displays a list of vehicles to which the trigger applies. Click Add to select additional vehicles. |
Time Windows | Displays the time of day when the trigger is active. Click Add to add a time window. |
Locations | Displays the location geofences in which (or out of which) the trigger is active. Click Add to add a geofence to the list. |
Recipients
Click the Add button to add Recipients. Select whether Recipient can View, Clear, Resolve, Manage, Delete, or Send Email – select all that apply.
The check boxes indicate the actions that can be performed by the recipient user.
Can View | Can view any alert of this type. |
Can Clear | Can remove alerts of the type from the notification pane of all users. |
Can Resolve | Can mark any alert of the type as being resolved. |
Can Manage | Can access the Manage Alerts form to process any alert of the type. |
Can Delete | When in the Alert for <code> at <date and time> form, can remove any alert of this type from the Manage Alerts form list. |
Send Email | When checked, the recipient will receive an email whenever any alert of this type is triggered. |
Vehicles
If necessary, click the Add button to add specific Vehicles or groups of Vehicles; groups of Vehicles can be selected if Admin Groups have been set up. If no selections are made, then the Alert Trigger will apply to all Vehicles.
Time Windows
If necessary, click the Add button to add specific Time Windows during which to monitor the Trigger. If no selections are made, then the Alert Trigger will be monitored at all times.
Locations
If necessary, click the Add button to add specific Locations; using the dropdown, specify where the Alert Trigger is applicable to these or to all except these Locations. If no selections are made, then the Alert Trigger will apply to all Locations.
Edit
To edit an existing Trigger, click Edit in the Action column on the row of the Trigger. A form is displayed to change the information which is the same as described above.
Copy
To copy an existing Trigger, click Copy in the Action column on the row of the Trigger. A form is displayed with existing Trigger data to be copied into a new Trigger. Copy is useful when most of the information remains the same with only slight modification.